Size guide
Find your perfect fit — women, men, kids, baby, poncho. Since our garments are made to order in Europe, best to pick the right size first time.
Our model wears…
For a real-world reference, here's what Maela — our women's fit model — is wearing.



- StyleESSENTIAL one-piece
- Height1.70 m / 5'7"
- Bust92 cm
- Waist72 cm
- Hips101 cm
Women
UVEA sizes adapt to all body shapes. For heights above 175 cm, choose the GT (Grandes Tailles / Tall) version: same bust, waist and hip, with adjusted length for optimal fit.
| Size | Height | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | ≤ 175 cm | 79 / 82 | 60 / 63 | 85 / 88 |
| XS — GT | > 175 cm | 79 / 82 | 60 / 63 | 85 / 88 |
| S | ≤ 175 cm | 85 / 88 | 66 / 69 | 91 / 94 |
| S — GT | > 175 cm | 85 / 88 | 66 / 69 | 91 / 94 |
| M | ≤ 175 cm | 92 / 96 | 73 / 77 | 98 / 102 |
| M — GT | > 175 cm | 92 / 96 | 73 / 77 | 98 / 102 |
| L | ≤ 175 cm | 100 / 106 | 81 / 87 | 106 / 111 |
| L — GT | > 175 cm | 100 / 106 | 81 / 87 | 106 / 111 |
| XL | ≤ 175 cm | 112 / 118 | 93 / 99 | 117 / 122 |
| XL — GT | > 175 cm | 112 / 118 | 93 / 99 | 117 / 122 |
Men
| EU size | Equivalent | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 46 | XS | 88 / 92 | 73 / 77 | 83 / 87 |
| 50 | S | 96 / 100 | 81 / 85 | 90 / 94 |
| 54 | M | 104 / 108 | 90 / 94 | 97 / 100 |
| 58 | L | 112 / 116 | 99 / 103 | 103 / 106 |
| 62 | XL | 120 / 124 | 108 / 112 | 110 / 113 |
| 66 | XXL | 128 / 132 | 117 / 121 | 116 / 119 |
Kids
Our UV swimsuits, rashguards and swimwear for kids are primarily chosen by height. When in doubt between two sizes, go for the larger one — kids grow fast and our fabrics stretch.
| Age | Height (cm) | Chest (cm) | Hip (cm) |
|---|---|---|---|
| 9 / 12 months | 69 / 74 | 48 | 49 |
| 18 months | 75 / 85 | 50 | 51 |
| 3 years | 86 / 99 | 53 | 55 |
| 5 years | 104 / 115 | 57.5 | 61 |
| 7 years | 116 / 127 | 62 | 66 |
| 9 years | 128 / 139 | 68 | 72 |
| 11 years | 140 / 151 | 74 | 78.5 |
| 13 years | 152 / 158 | 80 | 85.5 |
Baby
Baby sizes follow the same grid as kids — the first two rows of the table above.
9 / 12 months — Height 69 to 74 cm · Chest 48 cm · Hip 49 cm
18 months — Height 75 to 85 cm · Chest 50 cm · Hip 51 cm
Baby UV swimsuits are designed to fit close to the body for optimal sun protection. If your child has a longer torso or arms, size up.
Poncho
| Size | Height (cm) | Width (cm) |
|---|---|---|
| 5 years | 70 | 52 |
| 11 years | 80 | 58 |
| Adult | 110 | 181 |
How to measure
Three measurements for the right size — get someone to help if you can, and keep your arms relaxed.
Bust / Chest
Measure under the arms, around the widest part of your back and chest. Keep the tape horizontal, neither too tight nor too loose.
Waist
Measure the narrowest part of your torso, below the ribcage and above the hips.
Hip
Stand upright, heels together. Measure the widest part of your hips.
Height (kids)
Measure full height barefoot, back against a wall, heels together, looking straight ahead.
Unsure about your size?
Our team can advise you within 48 business hours. Better to ask than to send back.
Get in touch